Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S-1009N19I-M5T1U | |
|---|---|
DigiKey Part Number | 1662-2303-2-ND - Tape & Reel (TR) 1662-2303-1-ND - Cut Tape (CT) 1662-2303-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-1009N19I-M5T1U |
Description | IC SUPERVISOR 1 CHANNEL SOT23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | S-1009N19I-M5T1U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ABLIC Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Voltage Detector | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 1.9V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,55000 | € 5,50 |
| 25 | € 0,49560 | € 12,39 |
| 100 | € 0,43560 | € 43,56 |
| 250 | € 0,40708 | € 101,77 |
| 500 | € 0,38986 | € 194,93 |
| 1 000 | € 0,37567 | € 375,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,35815 | € 1 074,45 |
| 6 000 | € 0,34957 | € 2 097,42 |
| 9 000 | € 0,34528 | € 3 107,52 |
| 15 000 | € 0,34052 | € 5 107,80 |
| 21 000 | € 0,33774 | € 7 092,54 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |


