
MAX765CSA+ | |
|---|---|
DigiKey Part Number | MAX765CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX765CSA+ |
Description | IC REG BUCK BOOST ADJ/-1V 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Negative Adjustable (Fixed) -1V (-12V) 1 Output 120mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX765CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -16V | |
Current - Output | ||
Frequency - Switching | 300kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,58000 | € 7,58 |
| 10 | € 5,89000 | € 58,90 |
| 25 | € 5,46640 | € 136,66 |
| 100 | € 5,00140 | € 500,14 |
| 300 | € 4,74207 | € 1 422,62 |
| 500 | € 4,64616 | € 2 323,08 |
| 1 000 | € 4,53619 | € 4 536,19 |
| Unit Price without VAT: | € 7,58000 |
|---|---|
| Unit Price with VAT: | € 9,17180 |

