
TPW3115-SC5R | |
|---|---|
DigiKey Part Number | 5503-TPW3115-SC5RTR-ND - Tape & Reel (TR) 5503-TPW3115-SC5RCT-ND - Cut Tape (CT) 5503-TPW3115-SC5RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPW3115-SC5R |
Description | ANALOG SWITCH SPDT (SINGLEPOLE D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 4.8Ohm SOT-353 (SC-70-5) |
Datasheet | Datasheet |
EDA/CAD Models | TPW3115-SC5R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3PEAK | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 4.8Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm (Max) | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 85ns, 85ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 12pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-353 (SC-70-5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,10900 | € 1,09 |
| 25 | € 0,09600 | € 2,40 |
| 100 | € 0,08180 | € 8,18 |
| 250 | € 0,07492 | € 18,73 |
| 500 | € 0,07082 | € 35,41 |
| 1 000 | € 0,06742 | € 67,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06323 | € 189,69 |
| 6 000 | € 0,06118 | € 367,08 |
| 9 000 | € 0,06015 | € 541,35 |
| 15 000 | € 0,05901 | € 885,15 |
| 21 000 | € 0,05834 | € 1 225,14 |
| 30 000 | € 0,05770 | € 1 731,00 |
| 75 000 | € 0,05632 | € 4 224,00 |
| 150 000 | € 0,05549 | € 8 323,50 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |
