
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | € 0,23820 | € 11,91 |
| 100 | € 0,21910 | € 21,91 |
| 150 | € 0,20867 | € 31,30 |
| 250 | € 0,19616 | € 49,04 |
| 350 | € 0,18834 | € 65,92 |
| 500 | € 0,18040 | € 90,20 |
| 1 250 | € 0,16151 | € 201,89 |
| 2 500 | € 0,15291 | € 382,27 |
| Unit Price without VAT: | € 0,23820 |
|---|---|
| Unit Price with VAT: | € 0,28822 |









