Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | € 0,11380 | € 5,69 |
| 100 | € 0,10460 | € 10,46 |
| 150 | € 0,09960 | € 14,94 |
| 250 | € 0,09360 | € 23,40 |
| 350 | € 0,08989 | € 31,46 |
| 500 | € 0,08610 | € 43,05 |
| 1 250 | € 0,07707 | € 96,34 |
| 2 500 | € 0,07089 | € 177,22 |
| 5 000 | € 0,06785 | € 339,25 |
| Unit Price without VAT: | € 0,11380 |
|---|---|
| Unit Price with VAT: | € 0,13770 |
