
3600G/50 100 | |
|---|---|
DigiKey Part Number | 19-3600G/50100-ND 19-3600G/50100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3600G/50 100 |
Description | MULTI-PAIR 50COND 28AWG GRAY |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 50 (25 Pair Twisted) Conductor Multi-Pair Cable Gray 28 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 50 (25 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.320" (8.13mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 30 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,44000 | € 7,44 |
| 5 | € 6,64800 | € 33,24 |
| 10 | € 6,33000 | € 63,30 |
| 25 | € 5,92840 | € 148,21 |
| 50 | € 5,63960 | € 281,98 |
| 100 | € 5,36230 | € 536,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 4,01620 | € 401,62 |
| 200 | € 3,81775 | € 763,55 |
| 300 | € 3,71400 | € 1 114,20 |
| Unit Price without VAT: | € 7,44000 |
|---|---|
| Unit Price with VAT: | € 9,00240 |

