VMF/VPF Hybrid LIC Supercapacitors
Cornell Dubilier Knowles VMF/VPF hybrid supercapacitors are suited for a variety of applications, including solar/wind energy storage, energy harvesting, and more
Cornell Dubilier Knowles VMF/VPF hybrid supercapacitors offer greater energy density, low self-discharge rate, and ultra-fast charging. Applications include solar/wind energy storage, energy harvesting, pulse power, UPS systems, and smart electric meters. The VMF series optimizes lifetime, runtime, and cost and has a low self-discharge current and high energy density. These appeal to various market segments, including metering, back-up power, industrial Internet of Things (IIoT), and small electric vehicles.
- Specifications temperature range: -25°C to +85°C
- Rated voltage: 2.5 V to 3.8 V
- Surge voltage: 4.2 V
- Capacitance: 10 F to 220 F
- Capacitance tolerance: ±20%
- Life cycles: 500,000
- RoHS compliant and PET sleeve
- Combines the long life (calendar and cycle life) characteristics of the EDLC with the high energy density of the Li-Ion battery
- Safety: low self-discharge, no thermal runaway, open failure with use of safety vent
- Instant charging and on-demand discharge
- No shipping restrictions
- Industrial
- Factory automation and robotic
- Mechanical actuator or valve power
- Transportation
- Forklift trucks and personal electric vehicles
- Energy/lighting
- Smart utility meters (electric, water, gas)
- UPS systems and emergency lighting
- Solar lights and energy storage
- Power conversion
- IIoT
- Energy harvesting/storage
- Memory back-up circuits
- Enterprise server back-up
- RAID storage systems
VMF/VPF Hybrid LIC Supercapacitors
| Image | Manufacturer Part Number | Description | Voltage - Rated | Grade | Qualification | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VMF506M3R8 | CAP LITHIUM HYBRID 50F 3.8V | 3.8 V | - | - | 240 - Immediate 300 - Factory Stock | $7.49 | View Details |
![]() | ![]() | VPF127M3R8 | CAP LITHIUM HYBRID 120F 3.8V | 3.8 V | - | - | 111 - Immediate 800 - Factory Stock | $13.60 | View Details |
![]() | ![]() | VPF706M3R8 | CAP LITHIUM HYBRID 70F 3.8V | 3.8 V | - | - | 14 - Immediate 1100 - Factory Stock | $8.09 | View Details |
![]() | ![]() | VMF127M3R8 | CAP LITHIUM HYBRID 120F 3.8V | 3.8 V | - | - | 0 - Immediate | $14.42 | View Details |
![]() | ![]() | VPF406M3R8 | CAP LITHIUM HYBRID 40F 3.8V | 3.8 V | - | - | 112 - Immediate 1000 - Factory Stock | $4.81 | View Details |
![]() | ![]() | VMF227M3R8 | CAP LITHIUM HYBRID 220F 3.8V | 3.8 V | - | - | 259 - Immediate | $18.39 | View Details |
![]() | ![]() | VPF227M3R8 | CAP LITHIUM HYBRID 220F 3.8V | 3.8 V | - | - | 55 - Immediate 500 - Factory Stock | $17.34 | View Details |
![]() | ![]() | VMF406M3R8 | CAP LITHIUM HYBRID 40F 3.8V | 3.8 V | - | - | 114 - Immediate 400 - Factory Stock | $6.11 | View Details |
![]() | ![]() | VPF506M3R8 | CAP LITHIUM HYBRID 50F 3.8V | 3.8 V | - | - | 90 - Immediate 800 - Factory Stock | $7.08 | View Details |
![]() | ![]() | VMF706M3R8 | CAP LITHIUM HYBRID 70F 3.8V | 3.8 V | - | - | 528 - Immediate 200 - Factory Stock | $8.56 | View Details |
![]() | ![]() | VMF256M3R8 | CAP LITHIUM HYBRID 25F 3.8V | 3.8 V | - | - | 849 - Immediate 800 - Factory Stock | $4.60 | View Details |
![]() | ![]() | VMF106M3R8 | CAP LITHIUM HYBRID 10F 3.8V | 3.8 V | - | - | 553 - Immediate 600 - Factory Stock | $4.11 | View Details |
![]() | ![]() | VMF306M3R8 | CAP LITHIUM HYBRID 30F 3.8V | 3.8 V | - | - | 51 - Immediate | $5.09 | View Details |


