- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Latvia within 2 to 4 days depending on location.
Free delivery to Latvia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Thickness | Plating | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 225 In Stock | 1 : €2,51000 Bulk | Bulk | Active | Sealing | #8 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
2 895 In Stock | 1 : €2,55000 Bulk | Bulk | Active | Sealing | M5 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
3 589 In Stock | 1 : €2,68000 Bulk | Bulk | Active | Sealing | 3/8" | 0.375" (9.53mm) 3/8" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
2 159 In Stock | 1 : €2,68000 Bulk | Bulk | Active | Sealing | 1/4" | 0.250" (6.35mm) 1/4" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
160 389 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | M2 | 0.085" (2.15mm) | 0.197" (5.00mm) | 0.031" (0.80mm) | - | Nylon | |||
119 424 In Stock | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.047" (1.19mm) 3/64" | - | Fibre | ||
85 400 In Stock 53 600 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat, Retaining | #4 | 0.102" (2.59mm) | 0.256" (6.50mm) | 0.032" (0.81mm) | - | Nylon | ||
76 773 In Stock 37 200 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.047" (1.19mm) 3/64" | - | Nylon | ||
77 773 In Stock | 1 : €0,09000 Box | Box | Active | Flat | #4 | 0.125" (3.18mm) 1/8" | 0.219" (5.56mm) | 0.032" (0.81mm) | Zinc, Yellow Chromate | Steel | |||
63 621 In Stock | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Fibre | ||
72 029 In Stock | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Nylon | ||
75 204 In Stock 54 400 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.047" (1.19mm) 3/64" | - | Nylon | ||
63 982 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | M2.5 | 0.104" (2.65mm) | 0.220" (5.60mm) | 0.031" (0.80mm) | - | Nylon | |||
55 801 In Stock 50 600 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Fibre | ||
62 886 In Stock | 1 : €0,09000 Box | Box | Active | Flat | #4 | 0.125" (3.18mm) 1/8" | 0.219" (5.56mm) | 0.032" (0.81mm) | Zinc, Clear Chromate | Steel | |||
60 314 In Stock 14 800 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Split Lock | #4 | 0.117" (2.97mm) | 0.205" (5.21mm) | 0.031" (0.79mm) 1/32" | Zinc | Steel | ||
57 296 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | 1/4" | 0.257" (6.53mm) | 0.500" (12.70mm) 1/2" | 0.062" (1.57mm) | - | Nylon | |||
53 126 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.312" (7.92mm) | 0.062" (1.57mm) | - | Nylon | |||
45 138 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | 3/8" | 0.375" (9.53mm) | 0.625" (15.88mm) | 0.032" (0.81mm) | - | Nylon | |||
43 700 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | 1/4" | 0.257" (6.53mm) | 0.500" (12.70mm) 1/2" | 0.032" (0.81mm) | - | Nylon | |||
40 104 In Stock | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Nylon | ||
38 030 In Stock 10 200 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.062" (1.57mm) 1/16" | - | Fibre | ||
37 831 In Stock 113 900 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.313" (7.95mm) 5/16" | 0.032" (0.81mm) | - | Fibre | ||
35 672 In Stock | 1 : €0,09000 Bulk | Bulk | Active | Flat | #4 | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | 0.062" (1.57mm) | - | Nylon | |||
34 414 In Stock 47 800 Factory | 1 : €0,09000 Bulk | - | Bulk | Active | Flat | #2 | 0.098" (2.49mm) | 0.188" (4.78mm) 3/16" | 0.032" (0.81mm) | - | Fibre |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Latvia within 2 to 4 days depending on location.
Free delivery to Latvia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address