Solid State Lighting Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Connector Type | Number of Positions | Mounting Type | Termination | Pitch | Wire Gauge | Features | Contact Finish | Contact Material | Fastening Type | Housing Color | Housing Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 906 In Stock | 1 : € 0,09000 Cut Tape (CT) 10 000 : € 0,03160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
62 554 In Stock | 1 : € 0,15000 Cut Tape (CT) 4 000 : € 0,07715 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Poke-In Wire | - | Surface Mount, Right Angle | Solder | - | 20-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
19 722 In Stock 18 000 Factory | 1 : € 0,17000 Cut Tape (CT) 4 500 : € 0,09557 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Socket | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | - | - | - | -40°C ~ 125°C | |||
2 985 In Stock 13 500 Factory | 1 : € 0,17000 Cut Tape (CT) 4 500 : € 0,09557 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Plug | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | - | - | - | -40°C ~ 125°C | |||
580 790 In Stock 122 500 Factory | 1 : € 0,18000 Cut Tape (CT) 3 500 : € 0,10335 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 22-28 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
3 606 In Stock | 1 : € 0,20000 Cut Tape (CT) 2 700 : € 0,10846 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Poke-In Wire | - | Surface Mount, Right Angle | Solder | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
44 700 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 500 : € 0,11816 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
16 661 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 000 : € 0,12245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 24 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
114 429 In Stock | 1 : € 0,24000 Cut Tape (CT) 2 500 : € 0,14316 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 18-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
94 732 In Stock 36 000 Factory | 1 : € 0,34000 Cut Tape (CT) 2 000 : € 0,20586 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 12-20 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
13 895 In Stock | 1 : € 0,75000 Cut Tape (CT) 1 000 : € 0,46474 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 2 | Surface Mount | Solder | 0.157" (4.00mm) | 24 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
5 039 In Stock | 1 : € 0,75000 Cut Tape (CT) 1 000 : € 0,46474 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 2 | Surface Mount | Solder | 0.157" (4.00mm) | 22 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
2 018 In Stock | 1 : € 0,93000 Cut Tape (CT) 1 000 : € 0,57815 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 3 | Surface Mount | Solder | 0.157" (4.00mm) | 24 AWG | Cap (Cover) | Tin | Phosphor Bronze | - | Black | Polyamide (PA46), Nylon 4/6 | -40°C ~ 125°C | |||
70 259 In Stock | 1 : € 0,09000 Cut Tape (CT) 13 000 : € 0,03375 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire or Board | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 120°C | |||
59 106 In Stock | 1 : € 0,09000 Cut Tape (CT) 10 000 : € 0,02679 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Pin | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
3 594 In Stock | 1 : € 0,09000 Cut Tape (CT) 1 000 : € 0,05122 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Cable/Wire to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 18-22 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
16 339 In Stock | 1 : € 0,11000 Cut Tape (CT) 15 000 : € 0,06838 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Plug | 1 | Free Hanging (In-Line) | Crimp | - | 22-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | |||
119 239 In Stock 200 000 Alternate Stock | 1 : € 0,12000 Cut Tape (CT) 10 000 : € 0,07037 Tape & Reel (TR) 10 000 : € 0,04855 Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Contact, Plug | 1 | Free Hanging (In-Line) | Crimp | - | 22 AWG | - | Gold | Phosphor Bronze | - | - | - | -35°C ~ 105°C | |||
0 In Stock Check Lead Time | 1 : € 0,15000 Cut Tape (CT) 4 000 : € 0,07589 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Board | Contact, Pin | - | Surface Mount, Right Angle | Solder | - | - | - | Tin | Copper Alloy | - | - | - | -40°C ~ 105°C | ||
39 047 In Stock | 1 : € 0,16000 Cut Tape (CT) 3 000 : € 0,08951 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-24 AWG | - | Tin | Copper Alloy | - | - | - | -40°C ~ 125°C | ||
32 965 In Stock | 1 : € 0,18000 Cut Tape (CT) 4 500 : € 0,10153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Contact, Plug | 1 | Surface Mount, Right Angle | Solder | - | - | - | Gold | Copper Alloy | Latch Lock | - | - | -40°C ~ 125°C | |||
30 871 In Stock 20 000 Factory | 1 : € 0,20000 Cut Tape (CT) 4 000 : € 0,11039 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 22-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
41 011 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 000 : € 0,12245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 22 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
27 775 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 500 : € 0,11816 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | 20-26 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C | |||
14 352 In Stock | 1 : € 0,21000 Cut Tape (CT) 2 000 : € 0,12245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 28 AWG | - | Tin | Phosphor Bronze | - | - | - | -40°C ~ 125°C |





















