Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 819 In Stock | 1 : € 22,04000 Box | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 1999 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Hold | Manual | Average | - | |||
283 In Stock | 1 : € 33,08000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 2000 | Voltage, Current, Resistance | Battery Test | Auto Off, Backlight, Hold | Manual | Average | CAT III 600V | ||
129 In Stock | 1 : € 60,70000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 600V | ||
38 In Stock | 1 : € 109,40000 Box | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | |||
58 In Stock | 1 : € 113,72000 Box | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6600 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | - | |||
27 In Stock | 1 : € 117,89000 Retail Package | Retail Package | Active | Tweezer | Digital (DMM) | - | OLED | - | Voltage, Current, Polarity Detection | - | - | - | - | - | |||
28 In Stock | 1 : € 191,14691 Box | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test, Logic, Transistor Gain | Auto Off, Hold, Max | Manual | Average | CAT III 1000V | |||
145 In Stock | 1 : € 304,47000 Retail Package | Retail Package | Active | Tweezer | Digital (DMM) | 4.0 | OLED | - | Capacitance, Inductance, Resistance | Diode Test | - | Auto/Manual | True RMS | - | |||
38 In Stock | 1 : € 423,20000 Box | Box | Active | Bench | Digital (DMM) | 4.5 | VFD, Dual | 20000 | Voltage, Current, Resistance, Frequency | Continuity, dB, Diode Test | Data Logging (USB), Hold, Min/Max | Auto | True RMS | CAT I 1000V, CAT II 300V | |||
39 In Stock | 1 : € 534,30000 Box | Box | Active | Bench | Digital (DMM) | 4.75 | VFD, Dual | 50000 | Voltage, Current, Resistance, Frequency | Continuity, dB, Diode Test | Compare, Data Logging (RS-232, USB), Hold, Min/Max | Auto | True RMS | CAT I 1000V, CAT II 300V | |||
41 In Stock | 1 : € 677,63283 Box | Box | Active | Bench | Digital (DMM) | 4.5 | LED | - | Resistance | - | Data Logging (Internal Memory, RS-232, USB), Min/Max | Auto/Manual | Average | - | |||
111 In Stock | 1 : € 54,28000 Box | Box | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | - | Manual | Average | - | |||
59 In Stock | 1 : € 63,60000 Bulk | Bulk | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold | Auto | Average | - | |||
33 In Stock | 1 : € 92,44000 Box | Box | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight | Manual | Average | - | |||
27 Marketplace | 1 : € 44,53000 Retail Package | - | Retail Package | Active | Pocket | Digital (DMM) | 3.5 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off | Auto | Average | CAT II 500V | ||
180 Marketplace | 1 : € 49,56000 Retail Package | - | Retail Package | Active | Pocket | Digital (DMM) | 3.5 | LCD | 4000 | Voltage, Current, Resistance, Capacitance | Continuity, Diode Test | Auto Off, Min/Max | Auto | Average | - | ||
98 Marketplace | 1 : € 52,24000 Retail Package | - | Retail Package | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance, Capacitance | Battery Test | - | Manual | Average | - | ||
32 Marketplace | 1 : € 68,27000 Retail Package | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 600A | Auto | True RMS | CAT III 600V | |||
44 Marketplace | 1 : € 83,12000 Retail Package | - | Retail Package | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Diode Test | - | Manual | Average | - | ||
199 Marketplace | Unavailable | - | Retail Package | Active | Handheld | Digital (DMM) | - | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Hold, Min/Max | Auto/Manual | True RMS | CAT III 1000V, CAT IV 600V | ||
156 In Stock | 1 : € 93,88000 Box | - | Box | Obsolete | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT IV 600V | ||
28 In Stock | 1 : € 121,49000 Box | - | Box | Active | Pocket | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Temperature, Frequency | Continuity, Diode Test | Data Logging, Hold, Min/Max | Auto | True RMS | - | ||
52 In Stock | 1 : € 198,45000 Box | Box | Obsolete | Handheld | Digital (DMM) | 5.0 | LCD | 40000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | CAT IV 600V | |||
92 Marketplace | 1 : € 224,75000 Bulk | Bulk | Active | Bench | Digital | - | LED | - | Current, Frequency, Power, Voltage | - | - | - | True RMS | - | |||
93 Marketplace | 1 : € 466,45000 Box | - | Box | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance | - | - | Manual | Average | - |
























