Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|
4 In Stock | 1 : € 2 593,92000 Bulk | - | Bulk | Active | Network Appliance | Networking | ||
0 In Stock Check Lead Time | 1 : € 1 793,45000 Box | - | Box | Active | Extender | SCALANCE XM-400 | ||
0 In Stock Check Lead Time | 1 : € 2 475,85000 Box | - | Box | Active | Extender | SCALANCE XM-400 | ||
0 In Stock Check Lead Time | 1 : € 3 049,09000 Box | - | Box | Active | Repeater | - | ||
0 In Stock | Active | - | Box | Active | Extension Module | Audio, Video | ||
0 In Stock | Active | - | Box | Active | Extension Module | Audio, Video | ||
0 In Stock | Active | - | Box | Active | Extension Module | Audio, Video |





