Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 865 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02521 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
11 149 In Stock | 1 : € 0,64000 Cut Tape (CT) 4 000 : € 0,20264 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 3W | - | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | Wide 2512 (6432 Metric), 1225 | 1225 | - | 0.122" L x 0.248" W (3.10mm x 6.30mm) | 0.028" (0.70mm) | 2 | - | |||
6 580 In Stock | 1 : € 0,11000 Cut Tape (CT) 5 000 : € 0,01400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0603 (1608 Metric), 0306 | - | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
4 980 In Stock | 1 : € 0,11000 Cut Tape (CT) 5 000 : € 0,01400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0603 (1608 Metric), 0306 | - | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
9 212 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,01963 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
6 563 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,02362 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 Ohms | ±5% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
5 000 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,01826 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.2 kOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
4 950 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,01826 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
4 738 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,02042 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
3 852 In Stock | 1 : € 0,13000 Cut Tape (CT) 5 000 : € 0,01826 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±5% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.026" (0.65mm) | 2 | - | |||
9 997 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,01937 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 160 Ohms | ±5% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
3 993 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,01937 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±5% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
11 458 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02226 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
9 950 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 910 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
8 739 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02441 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
7 625 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02160 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 Ohms | ±5% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
6 900 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 680 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
5 075 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02159 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13.3 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
5 000 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 39 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
5 000 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 180 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
4 990 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
4 422 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
3 200 In Stock | 1 : € 0,14000 Cut Tape (CT) 5 000 : € 0,02130 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 130 Ohms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - | |||
2 175 In Stock | 1 : € 0,15000 Cut Tape (CT) 5 000 : € 0,01400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 0603 (1608 Metric), 0306 | - | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
9 424 In Stock | 1 : € 0,16000 Cut Tape (CT) 5 000 : € 0,02268 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 2 | - |



