Blade Type Power Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Color | Features | Stacking Direction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 856 In Stock | 1 : € 0,51000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Stackable | - | |||
26 362 In Stock | 1 : € 0,51000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | Stackable | - | |||
5 840 In Stock | 1 : € 0,55000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | White | Stackable | - | |||
39 006 In Stock | 1 : € 0,59000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | Stackable | - | |||
13 672 In Stock | 1 : € 0,59000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Stackable | - | |||
16 018 In Stock | 1 : € 0,55000 Bulk | Bulk | Active | Receptacle | Female Blade Socket | 2 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | - | |||
52 667 In Stock | 1 : € 0,63000 Bulk | Bulk | Active | Plug | Male Blade | 2 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
27 021 In Stock 110 000 Factory | 1 : € 0,64000 Bulk | Bulk | Active | Receptacle | Female Blade Socket | 2 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
50 429 In Stock | 1 : € 0,59000 Bulk | Bulk | Active | Receptacle | Female Blade Socket | 3 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
8 976 In Stock | 1 : € 0,74000 Bulk | Bulk | Active | Receptacle | Female Blade Socket | 4 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
4 375 In Stock | 1 : € 0,75000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | Finger Proof, Stackable | - | |||
3 079 In Stock | 1 : € 0,75000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Finger Proof, Stackable | - | |||
20 156 In Stock 60 000 Factory | 1 : € 0,83000 Bulk | Bulk | Active | Plug | Male Blade | 3 | 0.295" (7.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
24 791 In Stock | 1 : € 1,42000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black, Red | Stackable | Side to Side | |||
21 487 In Stock | 1 : € 2,00000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Gray | - | Side to Side | |||
5 669 In Stock | 1 : € 2,01000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | Stackable | - | |||
3 931 In Stock | 1 : € 2,03000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Stackable | - | |||
0 In Stock Check Lead Time | 1 : € 2,19000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Blue | Stackable | - | |||
1 317 In Stock | 1 : € 2,35000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | Stackable | - | |||
1 058 In Stock | 1 : € 2,35000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Stackable | - | |||
753 In Stock | 1 : € 2,39000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | - | Side to Side | |||
1 970 In Stock | 1 : € 2,56000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Black | - | Side to Side | |||
1 969 In Stock | 1 : € 2,56000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Yellow | - | Side to Side | |||
214 In Stock | 1 : € 2,56000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Gray | - | Side to Side | |||
195 In Stock | 1 : € 3,01000 Bulk | Bulk | Active | Non-Gendered | Non-Gendered | 1 | - | 1 | - | Free Hanging (In-Line) | Crimp | Red | Stackable | - |




















