Blade Type Power Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Specifications | Color | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|
153 In Stock | 1 : € 4,24000 Bulk | Bulk | Active | Mounting Clamp | Powerpole® 15, 30, 45 Series | 2, 4 Positions | - | - | |||
242 In Stock | 1 : € 9,88000 Bulk | Bulk | Active | Cover, Dust | SB® 120 Series | - | Red | - | |||
39 341 In Stock | 1 : € 0,19000 Bulk | Bulk | Active | Retaining Pin | Powerpole® 15, 30, 45 Series | - | - | - | |||
2 061 In Stock | 1 : € 0,24000 Bulk | Bulk | Active | Retaining Pin | SBE® 80, SBE® 160, SBO® 60, SBX® 175 Series | - | - | - | |||
2 148 In Stock | 1 : € 0,30000 Bulk | Bulk | Active | Retaining Pin | SBE® 80, SBE® 160, SBO® 60, SBX® 175 Series | - | - | - | |||
7 254 In Stock | 1 : € 0,49000 Bulk | Bulk | Active | Retaining Pin | Powerpole® 15, 30, 45 Series | 2.362/2.616 Dia x 6.35mm | - | - | |||
0 In Stock Check Lead Time | 1 : € 0,84000 Bulk | Bulk | Active | Spacer, Short | Powerpole® 15, 30, 45 Series | - | Red | - | |||
3 714 In Stock | 1 : € 0,82000 Bulk | Bulk | Active | Mounting Wing | Powerpole® 15, 30, 45 Series | Single Pole | Blue | - | |||
495 In Stock | 1 : € 1,11000 Bulk | Bulk | Active | Retention Clip | Powerpole® 15, 30, 45 Series | - | Black | - | |||
343 In Stock | 1 : € 1,22000 Bulk | Bulk | Active | Cable Clamp | SBS® Mini Series | - | - | - | |||
579 In Stock | 1 : € 1,24000 Bag | Bag | Active | Terminal Position Assurance (TPA) | EXTreme Guardian Female Housing | 2 Position | Black | Polybutylene Terephthalate (PBT) | |||
1 052 In Stock | 1 : € 1,41000 Bulk | Bulk | Active | Cable Clamp | Powerpole® Pak 15, 30, 45 Series | 2, 4 Positions | - | - | |||
527 In Stock | 1 : € 1,43000 Bulk | Bulk | Active | Retaining Pin | Power Series 75, 180 | 4.978/5.258 Dia x 25.4mm | - | - | |||
1 801 In Stock | 1 : € 1,46000 Bulk | Bulk | Active | Cable Clamp | SBS® X-75A Series | - | Black | Polybutylene Terephthalate (PBT), Polycarbonate (PC) | |||
1 331 In Stock | 1 : € 1,51000 Bulk | Bulk | Active | Mounting Staples, Short | Powerpole® 15, 30, 45 Series | - | - | - | |||
941 In Stock | 1 : € 1,66000 Bulk | Bulk | Active | Plug Frame | Powerpole® 15, 30, 45 Series | 2, 4 Positions | Black | - | |||
2 077 In Stock | 1 : € 1,74000 Bulk | Bulk | Active | Receptacle Frame | Powerpole® 15, 30, 45 Series | 2, 4 Positions | Black | - | |||
7 811 In Stock | 1 : € 1,75000 Bag | Bag | Active | Terminal Position Assurance (TPA) | EXTreme Guardian Female Housing | 4 Position | Black | Polybutylene Terephthalate (PBT) | |||
926 In Stock | 1 : € 1,98000 Bulk | Bulk | Active | Cable Clamp | Powerpole® 15, 30, 45 Series | 2, 4 Positions | - | - | |||
2 936 In Stock | 1 : € 1,99000 Bulk | Bulk | Active | Receptacle Frame | Powerpole® 15, 30, 45 Series | 5, 6 Positions | Black | - | |||
1 375 In Stock | 1 : € 1,99000 Bulk | Bulk | Active | Plug Frame | Powerpole® Pak 15, 30, 45 Series | 2, 4 Positions | Black | - | |||
1 016 In Stock | 1 : € 1,99000 Bulk | Bulk | Active | Plug Frame | Powerpole® Pak Connectors | 2, 3, 4 Positions | Black | - | |||
255 In Stock | 1 : € 2,15000 Bulk | Bulk | Active | T Handle | SBS® 50, SBS® 75X Series | - | Red | Plastic | |||
767 In Stock | 1 : € 2,33000 Bulk | Bulk | Active | Receptacle Frame | Powerpole® 15, 30, 45 Series | 2, 4 Positions | Black | - | |||
1 258 In Stock | 1 : € 2,80000 Bulk | Bulk | Active | Reducing Bushing | Power Series 75 | 14-16 AWG | - | - |





















